Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $0.71 | $0.80 | $0.61 | $0.63 | 333,975 | 1:1 |
January 14, 2025 | $0.65 | $0.66 | $0.58 | $0.60 | 250,177 | 1:1 |
January 15, 2025 | $0.63 | $0.64 | $0.60 | $0.63 | 161,135 | 1:1 |
January 16, 2025 | $0.64 | $0.67 | $0.52 | $0.57 | 613,706 | 1:1 |
January 17, 2025 | $0.57 | $0.60 | $0.53 | $0.55 | 204,839 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG