Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $1.25 | $1.29 | $1.23 | $1.23 | 114,436 | 1:1 |
September 10, 2024 | $1.23 | $1.27 | $1.23 | $1.25 | 133,800 | 1:1 |
September 11, 2024 | $1.26 | $1.27 | $1.23 | $1.25 | 90,370 | 1:1 |
September 12, 2024 | $1.26 | $1.27 | $1.24 | $1.24 | 114,767 | 1:1 |
September 13, 2024 | $1.32 | $1.34 | $1.27 | $1.33 | 200,241 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.