Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $0.96 | $0.98 | $0.84 | $0.86 | 464,495 | 1:1 |
December 17, 2024 | $0.85 | $0.89 | $0.83 | $0.86 | 207,412 | 1:1 |
December 18, 2024 | $0.86 | $0.92 | $0.83 | $0.83 | 193,701 | 1:1 |
December 19, 2024 | $0.83 | $0.87 | $0.78 | $0.81 | 139,833 | 1:1 |
December 20, 2024 | $0.80 | $0.88 | $0.79 | $0.84 | 180,790 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG